ALT - Liver Tissue
ALP - Liver Pipes
Test | Description |
---|---|
Alanine transaminase (ALT) | An enzyme that is found in the liver. It is released into the bloodstream when the liver is damaged. |
Aspartate transaminase (AST) | An enzyme that is found in the liver, heart, and muscles. It is released into the bloodstream when any of these organs are damaged. |
Alkaline phosphatase (ALP) | An enzyme that is found in the liver, bones, and intestines. Released when damage/ pressure on cells lining billary ducts. |
Bilirubin | A yellow pigment that is produced when the body breaks down red blood cells. Excretion function test of the liver |
Albumin | A protein that is produced by the liver. It helps to maintain the fluid balance in the body. Synthetic function test |
Gamma-glutamyl transpeptidase (GGT) | An enzyme that is found in the liver, bile ducts, and kidneys. Elevated due to structural damage in these organs - liver specific if also ↑ ALP |
Acute hepatocellular damage | Cholestasis | |
---|---|---|
ALT |
↑↑ |
Normal or ↑ |
AST |
↑↑ |
Normal or ↑ |
ALP |
Normal or ↑ |
↑↑ |
GGT |
Normal or ↑ |
↑↑ |
Bilirubin |
Range from normal to ↑↑ |
Range from normal to ↑↑ |